While Oculus doesn’t supply a lot publicly in the best way of understanding how effectively particular person video games & apps are performing throughout its Quest 2 storefront, it’s attainable to glean some perception by apps relative to one another. Here’s a snapshot of the 20 finest rated Oculus Quest video games and apps as of March 2023.
Some fast {qualifications} earlier than we get to the info:
- Paid and free apps are separated
- Only apps with greater than 100 opinions are represented
- App Lab apps will not be represented (see our latest Quest App Lab report)
- Rounded rankings could seem to point out ‘ties’ in rankings for some functions, however the ranked order stays right
Best Rated Oculus Quest 2 Games & Apps – Paid
The score of every software is an combination of person opinions and a helpful technique to perceive the final reception of every title by clients.
Rank | Name | Rating (# of rankings) | Rank Change | Price |
#1 | The Room VR: A Dark Matter | 4.89 (12,391) | ≡ | $30 |
#2 | Moss: Book II | 4.88 (550) | ≡ | $30 |
#3 | Puzzling Places | 4.87 (1,687) | ≡ | $15 |
#4 | Walkabout Mini Golf | 4.86 (9,803) | ≡ | $15 |
#5 | I Expect You To Die 2 | 4.84 (2,665) | ≡ | $25 |
#6 | Vermillion | 4.82 (647) | ↑ 3 | $20 |
#7 | Swarm | 4.82 (2,277) | ≡ | $25 |
#8 | PatchWorld – Make Music Worlds | 4.81 (151) | ↑ 8 | $30 |
#9 | DYSCHRONIA: Chronos Alternate | 4.81 (361) | ↓ 3 | $20 |
#10 | COMPOUND | 4.81 (407) | ↓ 2 | $20 |
#11 | ARK and ADE | 4.81 (111) | New | $10 |
#12 | I Expect You To Die | 4.8 (5,184) | ↓ 1 | $25 |
#13 | Moss | 4.8 (6,418) | ↓ 3 | $20 |
#14 | Red Matter 2 | 4.8 (1,089) | ↓ 2 | $30 |
#15 | Cubism | 4.8 (786) | ↓ 2 | $10 |
#16 | Ancient Dungeon | 4.79 (820) | ↓ 1 | $20 |
#17 | Ragnarock | 4.79 (1,213) | ↓ 3 | $25 |
#18 | Pistol Whip | 4.78 (9,360) | ≡ | $30 |
#19 | Into the Radius | 4.78 (3,476) | ≡ | $30 |
#20 | The Last Clockwinder | 4.78 (639) | ↓ 3 | $25 |
Rank change & stats in comparison with February 2023
Dropouts:
YUKI
- Among the 20 finest rated Quest apps
- Average score (imply): 4.8 out of 5 (±0)
- Average worth (imply): $23 (±$0)
- Most frequent worth (mode): $30 (±$0)
- Among all paid Quest apps
- Average score (imply): 4.2 out of 5 (±0)
- Average worth (imply): $20 (±$0)
- Most frequent worth (mode): $20 (±$0)